Appraisal season in India runs March–May. Most employees have no idea what the industry average hike is, so they either accept too little or ask awkwardly. This calculator tells you the expected hike range for your industry and rating — so you walk into the conversation knowing your number.
Based on salary surveys for FY 2025–26
Source: NASSCOM Strategic Review 2025, Mercer India Total Remuneration Survey, Deloitte Workforce & Increment Trends Report, Aon India Salary Increase Survey. Ranges reflect median increments across participating organisations.
| Industry | Average Hike | Top Performer | Core Performer | Below Avg |
|---|---|---|---|---|
| IT / Software / Product | 8–10% | 14–18% | 7–9% | 3–5% |
| IT-Enabled Services (BPO/KPO) | 7–9% | 12–16% | 6–8% | 3–4% |
| BFSI | 9–11% | 15–20% | 8–10% | 3–5% |
| E-commerce / Startup | 10–14% | 18–25% | 9–12% | 0–5% |
| Consulting / Big 4 | 9–12% | 15–20% | 8–10% | 3–5% |
| Pharma / Healthcare | 7–9% | 12–15% | 6–8% | 2–4% |
| Manufacturing / Auto | 6–8% | 10–14% | 5–7% | 2–4% |
| FMCG / Retail | 7–9% | 12–15% | 6–8% | 2–4% |
| Education / EdTech | 6–8% | 10–13% | 5–7% | 2–3% |
Once your increment is confirmed, generate your updated salary slip with the new CTC in seconds. Free, no login, instant PDF.